<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Home Ireland &#187; House Prices</title>
	<atom:link href="http://www.my-home-ireland.com/category/house-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.my-home-ireland.com</link>
	<description>Buy - Build - Renovate - Sell</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:33:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best Time to Buy a House in Ireland</title>
		<link>http://www.my-home-ireland.com/best-time-to-buy-a-house/</link>
		<comments>http://www.my-home-ireland.com/best-time-to-buy-a-house/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 09:50:34 +0000</pubDate>
		<dc:creator>myhome</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Houses For Sale]]></category>

		<guid isPermaLink="false">http://www.my-home-ireland.com/best-time-to-buy-a-house/</guid>
		<description><![CDATA[Is it a Good Time to Buy a House in Ireland ? There is no simple formula that will answer for everyone when you  should buy a house. You have to consider variables, such as your income and expenses, the mortgage you can get, rental costs, your attitude to risk and your ability to handle stress. House [...]]]></description>
		<wfw:commentRss>http://www.my-home-ireland.com/best-time-to-buy-a-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling a house without an Estate Agent</title>
		<link>http://www.my-home-ireland.com/selling-a-house-without-an-estate-agent/</link>
		<comments>http://www.my-home-ireland.com/selling-a-house-without-an-estate-agent/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 15:18:15 +0000</pubDate>
		<dc:creator>myhome</dc:creator>
				<category><![CDATA[Auctioneers]]></category>
		<category><![CDATA[Auctioneers Fees]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Change of Address]]></category>
		<category><![CDATA[Estate Agents]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Houses For Sale]]></category>
		<category><![CDATA[Selling Your House]]></category>

		<guid isPermaLink="false">http://www.my-home-ireland.com/?p=640</guid>
		<description><![CDATA[Estate Agents and Auctioneers can charge as much as 2% commission in Ireland &#8211; plus advertising expenses.  Many of them have a minimum fee . Using an  agent  to sell your house could leave you with a bill for four or five thousand euro. Do you really need an estate agent to sell a house? [...]]]></description>
		<wfw:commentRss>http://www.my-home-ireland.com/selling-a-house-without-an-estate-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Irish House Prices in August 2007</title>
		<link>http://www.my-home-ireland.com/lower-irish-house-prices-in-august-2007/</link>
		<comments>http://www.my-home-ireland.com/lower-irish-house-prices-in-august-2007/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 16:11:03 +0000</pubDate>
		<dc:creator>myhome</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Selling Your House]]></category>

		<guid isPermaLink="false">http://www.my-home-ireland.com/lower-irish-house-prices-in-august-2007/</guid>
		<description><![CDATA[House prices fell again in Ireland during August 2007 &#8211;  to bring the rate of decline to 3.3 per cent since the start of the year, according to the latest Permanent Tsb/ESRI house price index.  The index shows house prices nationally fell 0.3 per cent in August following on from a 0.4 per cent drop [...]]]></description>
		<wfw:commentRss>http://www.my-home-ireland.com/lower-irish-house-prices-in-august-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

